/* CSS Document */

#hGlobal,
#navGlobal{
	& a{
		&:before{
			background: #333;
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32"><path d="M6,24h15v-2H6v2ZM6,18v2h7v-2h-7ZM23,28H4V4h19l2-2H2v28h23v-12h-2v10ZM28.33,5.37c-.66-.65-1.12-1.09-1.43-1.37h-1.92c-1.01.96-7.18,7.09-7.18,7.09l-1.46,3.59c-.58,1.42-1.09,2.72-1.34,3.4l.88.88c.67-.23,1.85-.69,3.34-1.29l3.63-1.46s6.05-6.1,7.15-7.26v-1.86c-.34-.38-.98-1.03-1.67-1.72ZM20.6,16.13c-.36.15-1.09.45-1.63.67h0c-.54.22-1,.4-1.03.4s-.28-.27-.58-.59c-.4-.43-.53-.64-.49-.77.03-.1.32-.84.65-1.65l.6-1.47,1.56,1.57,1.56,1.57-.65.27ZM15,6H6v6h9v-6ZM6,16h7v-2h-7v2Z"/></svg>') no-repeat center / contain;
		}
		&[href="/fc/location/index.html"]:before{
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32"><path d="M24.99,11.17v.86l-3.34,1.48h-.99v-1.63c0-.08-.02-.16-.05-.24,1.37-.64,2.33-2.02,2.33-3.63,0-2.22-1.8-4.02-4.02-4.02s-4.01,1.8-4.01,4.02c0,1.28.61,2.42,1.55,3.15h-3.97c.94-.73,1.55-1.87,1.55-3.15,0-2.22-1.8-4.02-4.02-4.02s-4.01,1.8-4.01,4.02c0,1.61.96,3,2.33,3.63-.03.08-.05.16-.05.24v1.01h-1.73l.87,2.28h.87v3.29c0,.18.07.37.21.51.14.14.32.21.51.21h3.79v.99h.62v.99l-3.94,6.83h.21l4.27-5.51.43,5.51h.16l.43-5.51,4.27,5.51h.21l-3.94-6.83v-.99h.62v-.99h3.79c.18,0,.37-.07.51-.21.14-.14.21-.33.21-.51v-1.63h.99l3.34,1.48v.87h.99v-8.03h-.99Z"/></svg>') no-repeat center / contain;
		}
		&[href="/fc/support"]:before{
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32"><path d="M14.49,17.83l-2.42-2.42-1.21,1.21,3.63,3.63,6.65-6.65-1.21-1.21-5.44,5.44ZM29.76,15.15c.37-.44.3-1.1-.15-1.46l-1.2-.95c-.45-.36-.69-1.11-.54-1.66l.41-1.46c.15-.56-.17-1.13-.73-1.27l-1.48-.38c-.56-.14-1.08-.73-1.17-1.3l-.22-1.51c-.08-.57-.62-.96-1.19-.86l-1.5.25c-.57.1-1.29-.22-1.6-.71l-.82-1.29c-.31-.49-.96-.63-1.44-.31l-1.27.84c-.48.32-1.27.32-1.75,0l-1.27-.84c-.48-.32-1.13-.18-1.44.31l-.82,1.29c-.31.49-1.03.81-1.6.71l-1.5-.25c-.57-.1-1.1.29-1.19.86l-.22,1.51c-.08.57-.61,1.16-1.17,1.3l-1.48.38c-.56.14-.89.72-.73,1.27l.41,1.46c.16.56-.09,1.3-.54,1.66l-1.2.95c-.45.36-.52,1.02-.15,1.46l.97,1.18c.37.44.45,1.23.18,1.74l-.71,1.35c-.27.51-.06,1.14.45,1.4l1.36.68c.52.26.91.94.87,1.51l-.1,1.52c-.04.58.41,1.07.98,1.09l1.52.06c.58.02,1.21.49,1.41,1.03l.53,1.43c.2.54.8.81,1.34.6l1.42-.56c.54-.21,1.31-.05,1.71.36l1.07,1.09c.4.41,1.06.41,1.47,0l1.06-1.09c.4-.41,1.17-.58,1.71-.36l1.42.56c.54.21,1.14-.06,1.34-.6l.53-1.43c.2-.54.84-1,1.41-1.03l1.52-.06c.58-.03,1.02-.52.98-1.09l-.09-1.52c-.04-.58.36-1.26.87-1.51l1.37-.68c.52-.26.72-.89.45-1.4l-.71-1.35c-.27-.51-.19-1.29.18-1.74l.97-1.17ZM16,25.07c-5,0-9.06-4.06-9.06-9.06S11,6.96,16,6.96s9.06,4.06,9.06,9.06-4.06,9.06-9.06,9.06Z"/></svg>') no-repeat center / contain;
		}
		&[href="/fc/history/index.html"]:before{
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32"><path d="M30,3.65v-1.65H2v1.65h4.55v2.74H2v19.21h4.55v2.75H2v1.65h28v-1.65h-4.55v-2.75h4.55V6.39h-4.55v-2.74h4.55ZM14.25,3.65h3.5v2.74h-3.5v-2.74ZM8.65,3.65h3.5v2.74h-3.5v-2.74ZM12.15,28.35h-3.5v-2.75h3.5v2.75ZM17.75,28.35h-3.5v-2.75h3.5v2.75ZM16,20.61c-2.54,0-4.61-2.07-4.61-4.61s2.07-4.61,4.61-4.61,4.61,2.07,4.61,4.61-2.07,4.61-4.61,4.61ZM23.35,28.35h-3.5v-2.75h3.5v2.75ZM23.35,6.39h-3.5v-2.74h3.5v2.74ZM16,13.04c-1.63,0-2.96,1.33-2.96,2.96s1.33,2.97,2.96,2.97,2.97-1.33,2.97-2.97-1.33-2.96-2.97-2.96ZM15,17.32v-2.64l2.29,1.32-2.29,1.32Z"/></svg>') no-repeat center / contain;
		}
		&[href="/fc-inquiry"]:before{
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32"><path d="M3.27,23.22c4.9-5.58,7.26-8.29,7.26-8.34,0-.05-8.43-6.36-8.5-6.37-.02,0-.03,3.63-.03,8.08h0v8.08l1.27-1.45ZM16.03,17.61s3.14-2.33,6.95-5.17l6.93-5.17h-6.94c-3.82-.02-10.07-.02-13.89-.01H2.13s6.94,5.19,6.94,5.19c3.82,2.85,6.95,5.17,6.96,5.17ZM20.74,15.43s-1.1.8-2.38,1.76l-2.33,1.74-1.9-1.42c-1.04-.78-2.11-1.57-2.37-1.76l-.47-.35-.16.17c-.09.09-1.9,2.15-4.02,4.58-2.12,2.42-3.89,4.45-3.94,4.5h0s-.09.1-.09.1h25.9l-.12-.14c-5.91-6.75-8.07-9.19-8.11-9.18ZM29.99,12.55v-4.04s-2.05,1.52-2.05,1.52c-1.12.84-3.04,2.27-4.26,3.18l-2.22,1.66,4.26,4.86,4.26,4.86v-4.01c.02-2.2.02-5.82.01-8.04Z"/></svg>') no-repeat center / contain;
		}
	}
}

#footer{
	background: #333;
}

#fNavExtra{
	& a:before{
		background: #333;
	}
}




