/* CSS Document */

#pagePath{
	@media (max-width: 1199.98px) {
		display: none;
	}
	@media (min-width: 1200px) {
		grid-template-columns: 1fr var(--wrap-fit) 1fr;
		width: min(100%, 1360px);
		margin: 24px auto 0 auto;
		border-top: 1px solid #b3b3b3;
		grid-row: 3;
	}
	& li:last-child a{
		text-decoration: none;
		pointer-events: none;
	}
}

#main{
	@media (min-width: 1200px) {
		display: contents;
	}
}

#hero{
	overflow: hidden;
	margin-top: 8px;
	@media (min-width: 1200px) {
		margin-top: 16px;
	}
}

#heroPhoto{
	display: grid;
	grid-template-columns: auto 1fr auto;
	@media (min-width: 1200px) {
		width: min(var(--wrap-fit), 1120px);
		margin: 0 auto;
	}
	&:before{
		content: "";
		aspect-ratio: 1120 / 540;
		grid-column: 1 / 4;
		grid-row: 1;
		visibility: hidden;
	}
	&>dl{
		grid-column: 1 / 4;
		grid-row: 1;
		&:nth-child(n+2){
			visibility: hidden;
		}
	}
	& dl{
		display: grid;
		grid-row-gap: 16px;
		margin: 0 10px;
	}
	& dt{
		font-size: clamp(16px, calc(24 / 768 * 100vw), 24px);
		letter-spacing: 0.18em;
		text-align: center;
	}
	& dd{
		display: contents;
		& a{
			grid-column: 1;
			grid-row: 1;
			display: block;
			z-index: 1;
		}
		& picture{
			grid-column: 1;
			grid-row: 1;
			display: grid;
			&>*{
				grid-column: 1;
				grid-row: 1;
			}
		}
		& img{
			aspect-ratio: 390 / 590;
			object-fit: cover;
			@media (min-width: 576px) {
				aspect-ratio: 3 / 2;
			}
			@media (min-width: 1200px) {
				aspect-ratio: 1120 / 540;
				border-radius: 10px;
			}
		}
	}
	.slick-list{
		grid-column: 1 / 4;
		grid-row: 1 / 3;
		margin: 0 -10px;
		overflow: visible;
	}
	.slick-arrow{
		all: unset;
		align-self: center;
		grid-row: 1;
		position: relative;
		z-index: 1;
		aspect-ratio: 36 / 80;
		width: 40px;
		border-radius: 8px;
		background: rgba(255, 255, 255, 0.6);
		font-size: 0;
		cursor: pointer;
		&:before{
			content: "";
			position: absolute;
			top: 0;
			width: calc(100% - 8px);
			height: 100%;
			background: var(--color);
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" style="fill: none; stroke: black; stroke-linecap: round; stroke-linejoin: round; stroke-width: 2px;"><polyline points="8 4 16 12 8 20"/></svg>') no-repeat center / 24px;
		}
	}
	.slick-prev{
		grid-column: 1;
		transform: translateX(-8px);
		&:before{
			right: 0;
			transform: scale(-1, 1);
		}
	}
	.slick-next{
		grid-column: 3;
		transform: translateX(8px);
		&:before{
			left: 0;
		}
	}
	.slick-dots{
		grid-column: 1 / 4;
		grid-row: 3;
		display: flex;
		flex-wrap: wrap;
		align-items: center;
		justify-content: center;
		grid-gap: 16px clamp(24px, calc(32 / 576 * 100vw), 32px);
		margin-top: 24px;
		&:has(li:only-child){
			display: none;
			}
		li{
			display: contents;
			}
		button{
			all: unset;
			box-sizing: border-box;
			aspect-ratio: 1;
			width: 9px;
			background: #b3b3b3;
			border-radius: 100%;
			font-size: 0;
			overflow: hidden;
			.slick-active &{
				background: var(--color-theme-sub);
			}
		}
	}
}

#heroMovie{
	position: relative;
	overflow: hidden;
	aspect-ratio: 390 / 590;
	@media (min-width: 576px) {
		aspect-ratio: 3 / 2;
	}
	@media (min-width: 1200px) {
		aspect-ratio: 1120 / 540;
	}
	[class^="moviePlayer_"]{
		position: absolute;
		top: 0;
		left: 0;
		width: 100%;
		height: 100%;
		background-position: center center !important;
		background-attachment: inherit !important;
		background-size: cover !important;
		pointer-events: none;
	}
	.inline-YTPlayer,
	.ytp{
		position: static !important;
	}
	.playerBox{
		top: 50% !important;
		left: 50% !important;
		margin: 0 !important;
		transform: translate(-50%, -50%);
	}
}

#emergency{
	display: grid;
	grid-template-columns: 1fr var(--wrap) 1fr;
	margin-top: 16px;
	&>*{
		grid-column: 2;
	}
	& h2{
		display: none;
	}
	& h2+div{
		display: grid;
		grid-row-gap: 24px;
	}
	& section{
		display: grid;
		grid-row-gap: 16px;
		padding: 24px;
		background: #f2f2f2;
		border-radius: 10px;
	}
	& h3{
		display: grid;
		grid-template-columns: auto auto;
		justify-content: center;
		align-items: center;
		column-gap: 16px;
		font-size: clamp(16px, calc(20 / 768 * 100vw), 20px);
		letter-spacing: 0.1em;
		&:before{
			content: "";
			aspect-ratio: 1;
			width: 40px;
			background: var(--color-theme);
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 40 40"><path d="M20,27.96c-1.31,0-2.38,1.07-2.38,2.39s1.06,2.39,2.38,2.39,2.37-1.07,2.37-2.39c0-1.32-1.06-2.39-2.37-2.39ZM20,11.87c-1.31,0-2.38,1.07-2.38,2.39l.91,10.82c0,.81.65,1.47,1.46,1.47s1.46-.66,1.46-1.47l.91-10.82c0-1.32-1.06-2.39-2.37-2.39ZM39.46,31.9L23.5,4.03c-.72-1.26-2.06-2.03-3.5-2.03s-2.78.78-3.5,2.03L.54,31.9c-.72,1.26-.72,2.81,0,4.07.72,1.26,2.06,2.03,3.5,2.03h31.93c1.44,0,2.78-.78,3.5-2.03.72-1.26.72-2.81,0-4.07ZM36.29,33.89c-.23.4-.66.65-1.12.65H4.83c-.46,0-.89-.25-1.12-.65-.23-.4-.23-.9,0-1.3L18.88,6.11c.23-.4.66-.65,1.12-.65s.89.25,1.12.65l15.17,26.47c.23.4.23.9,0,1.3Z"/></svg>') no-repeat center / contain;
		}
	}
	& h3+div{
		display: flex;
		justify-content: center;
	}
	& a{
		display: grid;
		grid-template-columns: auto auto;
		justify-content: center;
		align-items: center;
		column-gap: 16px;
		min-width: min(100%, 420px);
		min-height: clamp(48px, calc(56 / 768 * 100vw), 56px);
		padding: 8px 16px;
		border-radius: clamp(24px, calc(28 / 768 * 100vw), 28px);
		background: var(--color-theme);
		color: #fff;
		font-weight: 700;
		font-size: clamp(14px, calc(16 / 768 * 100vw), 16px);
		letter-spacing: 0.1em;
		text-align: center;
		text-decoration: none;
		&:before,
		&:after{
			content: "";
			aspect-ratio: 1;
			grid-column: 2;
			grid-row: 1;
			align-self: center;
			justify-self: center;
		}
		&:before{
			width: clamp(24px, calc(32 / 768 * 100vw), 32px);
			background: currentColor;
			border-radius: 100%;
		}
		&:after{
			width: 16px;
			background: inherit;
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="fill: none; stroke: black; stroke-linecap: round; stroke-linejoin: round; stroke-width: 1px;"><polyline points="2 8 14 8"/><polyline points="10 4 14 8 10 12"/></svg>') no-repeat center / contain;
			@media (max-width: 767.98px) {
				-webkit-mask-image: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="fill: none; stroke: black; stroke-linecap: round; stroke-linejoin: round; stroke-width: 1px;"><polyline points="4 8 12 8"/><polyline points="9 5 12 8 9 11"/></svg>');
			}
		}
		&:hover{
			background: var(--color);
			border-color: transparent;
			color: #fff;
		}
	}
}

#movie{
	justify-self: center;
	display: grid;
	grid-template-columns: 1fr var(--wrap) 1fr;
	width: min(100%, 1360px);
	margin-top: clamp(64px, calc(80 / 1200 * 100vw), 80px);
	overflow: hidden;
	&>*{
		grid-column: 2;
	}
	& h2{
		display: grid;
		justify-items: center;
		grid-row-gap: 0.25em;
		font: 700 clamp(24px, calc(32 / 768 * 100vw), 32px) var(--font-title);
		letter-spacing: 0.1em;
		text-align: center;
		word-break: keep-all;
		overflow-wrap: anywhere;
		&:after{
			content: attr(data-caption);
			padding-left: 2em;
			background: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 28 28"><path d="M11.01,20.03l-4.6,7.97h.24l4.99-6.43.51,6.43h.18l.51-6.43,4.98,6.43h.24l-4.6-7.97h-2.45ZM17.42,0c-2.59,0-4.68,2.1-4.68,4.68,0,1.5.72,2.82,1.81,3.68h-4.63c1.1-.86,1.81-2.18,1.81-3.68,0-2.59-2.1-4.68-4.68-4.68S2.36,2.1,2.36,4.68c0,1.88,1.12,3.5,2.72,4.24-.03.09-.05.18-.05.28v1.18h-2.02l1.01,2.67h1.01v3.84c0,.21.08.43.25.59.16.16.38.25.59.25h4.42v1.15h3.89v-1.15h4.42c.22,0,.43-.08.59-.25.16-.16.25-.38.25-.59v-1.9h1.15v-3.89h-1.15v-1.9c0-.09-.02-.19-.05-.28,1.6-.74,2.72-2.36,2.72-4.24,0-2.59-2.1-4.68-4.68-4.68ZM24.49,8.36v9.37h1.15v-9.37h-1.15Z" style="fill: %23333;"/><path d="M7.05,6.49c.99,0,1.8-.81,1.8-1.8s-.81-1.8-1.8-1.8-1.8.81-1.8,1.8.81,1.8,1.8,1.8ZM7.05,4.18c.28,0,.5.23.5.5s-.23.5-.5.5-.5-.23-.5-.5.23-.5.5-.5ZM17.42,6.49c.99,0,1.8-.81,1.8-1.8s-.81-1.8-1.8-1.8-1.8.81-1.8,1.8.81,1.8,1.8,1.8ZM17.42,4.18c.28,0,.5.23.5.5s-.23.5-.5.5-.5-.23-.5-.5.23-.5.5-.5ZM20.59,11.1v3.89l3.89,1.73v-7.35l-3.89,1.73ZM11.01,20.03h2.45v-1.15h-2.45v1.15ZM18.6,8.36H5.87c-.22,0-.43.08-.59.25-.16.16-.25.38-.25.59v7.69c0,.21.08.43.25.59.16.16.38.25.59.25h12.73c.22,0,.43-.08.59-.25.16-.16.25-.38.25-.59v-7.69c0-.21-.08-.43-.25-.59-.16-.16-.38-.25-.59-.25ZM18.43,16.72H6.04v-7.35h12.39v7.35ZM17.42,10.38h-2.02v5.33h2.02v-5.33ZM8.06,14.7h-1.01v1.01h1.01v-1.01Z" style="fill: %237488a6;"/></svg>') no-repeat left center / 1.556em;
			color: #808080;
			font-size: 0.5625em;
		}
	}
	& h2+div{
		width: min(100%, 640px);
		margin: 24px auto 0 auto;
	}
	& iframe{
		aspect-ratio: 16 / 9;
		width: 100%;
		height: auto;
	}
}

#reasons{
	display: grid;
	grid-template-columns: 1fr var(--wrap) 1fr;
	margin-top: clamp(80px, calc(160 / 1200 * 100vw), 160px);
	&>*{
		grid-column: 2;
	}
	& h2{
		grid-column: 2;
		justify-self: center;
		aspect-ratio: 300 / 47;
		width: min(100%, clamp(358px, calc(448 / 768 * 100vw), 448px));
