/* CSS Document */

#link{
	display: grid;
	grid-template-columns: 1fr var(--wrap) 1fr;
	margin: 40px 0 clamp(80px, calc(120 / 1200 * 100vw), 120px) 0;
	&>*{
		grid-column: 2;
	}
	& h2{
		justify-self: center;
		aspect-ratio: 6 / 1;
		width: clamp(140px, calc(174 / 576 * 100vw), 174px);
		background: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 174.16 29.26"><rect x="17.18" y="18.25" width="1.97" height="2.35" transform="translate(-8.41 18.53) rotate(-45)" style="fill: %23333c49;"/><path d="M16.04,5.71c3.37,3.37,3.5,8.69.3,11.89s-8.53,3.07-11.9-.3c-3.37-3.37-3.5-8.69-.3-11.89s8.53-3.07,11.89.3Z" style="fill: %236bc7d9;"/><path d="M14.61,7.13c2.54,2.54,2.64,6.55.23,8.96s-6.43,2.31-8.96-.23c-2.54-2.54-2.64-6.55-.23-8.96,2.41-2.41,6.43-2.31,8.96.23Z" style="fill: %239de8f7;"/><path d="M7.15,9.55c1.06,1.06,1.1,2.74.1,3.75-1.01,1.01-2.69.97-3.75-.09-1.06-1.06-1.1-2.74-.09-3.75,1.01-1.01,2.69-.97,3.75.09Z" style="fill: %23fff;"/><path d="M10.96,10.79c.41.41.43,1.07.04,1.47s-1.05.38-1.47-.04-.43-1.07-.04-1.47,1.05-.38,1.47.04Z" style="fill: %23fff;"/><path d="M3,4.26c-4,4-4,10.49,0,14.49,4,4,10.49,4,14.49,0,4-4,4-10.49,0-14.49-4-4-10.49-4-14.49,0ZM16.04,17.3c-3.2,3.2-8.39,3.2-11.59,0-3.2-3.2-3.2-8.39,0-11.59,3.2-3.2,8.39-3.2,11.59,0s3.2,8.39,0,11.6Z" style="fill: %233f4a5a;"/><path d="M21.02,19.54l6.41,6.41c.76.76.76,1.98,0,2.74s-1.98.76-2.74,0l-6.41-6.41,2.74-2.74Z" style="fill: %23f67656;"/><path d="M21.02,19.54l-2.74,2.74-.17-.17c-.12-.12-.2-.3-.2-.49,0-.19.08-.36.2-.49l1.76-1.76c.12-.12.3-.2.49-.2s.36.08.49.2l.17.17Z" style="fill: %23fff;"/><path d="M49.97,13.28c0,1.44.06,2.91.06,4.35,0,.99-.29,1.12-1.79,1.12s-1.92-.1-1.92-.96c0-1.5.1-2.98.1-4.48v-6.75c0-.86-.06-1.7-.1-2.53,0-.19-.03-.38-.03-.58,0-.22.06-.32.29-.32.32,0,2.3.29,2.75.35.67.13,1.12.13,1.12.42,0,.13-.1.26-.16.35-.29.38-.35.86-.35,1.86,0,.48.03,1.06.03,1.79v5.38ZM62.51,12.03c0,2.27-.03,4.54-.35,6.82-.42,3.04-1.5,5.44-3.9,7.42-.54.45-2.94,2.24-3.52,2.24-.48,0-2.69-1.6-2.69-2.18,0-.29.61-.54.86-.67,3.14-1.63,5.15-3.46,5.7-7.07.32-2.05.38-4.13.38-6.18v-6.94c0-.74,0-1.47-.1-2.21-.03-.16-.06-.38-.06-.54,0-.26.13-.32.38-.32.54,0,2.56.19,3.17.32.26.06.64.1.64.38,0,.19-.13.29-.29.45-.19.19-.22.86-.22,1.38v7.1Z" style="fill: %23333;"/><path d="M103.12,11.26c0,.54-1.28,1.79-1.7,2.21-5.18,5.34-10.62,8.93-17.38,12.06-1.06.51-1.09.54-1.34,1.09-.06.13-.16.19-.32.19-.35,0-1.02-1.28-1.25-1.66-.19-.32-.96-1.6-.96-1.92,0-.35.58-.42.99-.54,7.07-2.08,15.07-8.13,19.61-13.92.13-.16.32-.35.54-.35.64,0,1.79,2.37,1.79,2.85ZM86.61,5.98c.42.29,1.95,1.34,1.95,1.82,0,.74-1.5,2.46-2.11,2.46-.26,0-.86-.48-1.28-.86-.9-.8-3.1-2.27-4.26-2.98-.26-.16-.51-.32-.51-.61,0-.48,1.28-2.53,2.02-2.53.51,0,3.58,2.24,4.19,2.69Z" style="fill: %23333;"/><path d="M131.6,6.4c.58,0,1.06-.03,1.79-.19.1,0,.22-.03.35-.03.64,0,2.05,1.76,2.05,2.18,0,.16-.13.38-.38.8-.26.38-.58.93-.99,1.73-3.14,6.08-6.27,10.75-12.16,14.56-.7.45-3.71,2.33-4.38,2.33s-2.72-1.57-2.72-2.18c0-.32.38-.48.64-.58,5.15-2.3,9.18-5.57,12.35-10.24.54-.8,2.46-3.9,2.46-4.7,0-.42-.51-.45-.96-.45h-6.08c-.74,0-.93.32-1.34.9-.61.86-4.29,5.25-5.15,5.25-.38,0-2.72-1.22-2.72-1.89,0-.22.13-.35.29-.45,3.36-2.66,7.07-7.42,8.54-11.46.13-.32.22-.77.51-.77.16,0,1.02.38,1.7.7.29.16,1.92.77,1.92,1.12,0,.16-.16.29-.29.35-.45.16-.54.32-1.09,1.31-.13.26-.58.9-.58,1.15,0,.35.22.51.54.54h5.7Z" style="fill: %23333;"/><path d="M161.68,7.01c0,.54.22.77.74.77h3.1c1.15,0,2.3-.06,3.49-.06.74,0,.77.19.77,1.09s-.03,1.12-.77,1.12c-1.18,0-2.34-.06-3.49-.06h-3.23c-.45,0-.61.16-.61.61v.35c0,.45.16.61.58.61h3.23c1.18,0,2.34-.06,3.52-.06.74,0,.77.22.77,1.12s0,1.12-.77,1.12c-1.18,0-2.34-.06-3.52-.06h-3.07c-.51,0-.74.22-.74.77v.06c0,.54.22.77.74.77h6.02c1.22,0,2.43-.06,3.65-.06.74,0,.77.22.77,1.15s-.03,1.12-.74,1.12c-1.22,0-2.43-.03-3.68-.03h-6.78s-.06,0-.06.03.03.06.06.06c.61.03.83.16.83.42,0,.19-.19.29-.45.45-.19.13-.32.32-.32.54,0,.35.32.45.61.45h7.26c1.28,0,2.56-.06,3.81-.06.77,0,.77.32.77,1.34s0,1.34-.77,1.34c-1.25,0-2.53-.06-3.81-.06h-4.22c-.13.03-.32.06-.32.26,0,.1.03.19.16.26,2.62,1.73,5.31,2.88,8.32,3.84.22.06.48.16.48.45,0,.51-1.02,2.18-1.86,2.18-.74,0-3.68-1.44-4.48-1.89-1.82-.96-3.81-2.24-5.41-3.58-.1-.06-.16-.13-.29-.13-.26,0-.32.22-.35.45v1.6c0,.93.1,1.82.1,2.75,0,1.02-.45,1.02-1.66,1.02s-1.73.03-1.73-1.02c0-.9.06-1.82.06-2.75v-1.54c-.03-.22-.1-.45-.35-.45-.13,0-.22.03-.32.1-2.53,2.08-5.34,3.55-8.35,4.77-.51.19-1.31.51-1.82.51-.7,0-1.66-1.57-1.66-2.08,0-.38.29-.45.74-.61.06,0,.16-.03.26-.06,2.46-.74,5.66-2.14,7.81-3.55.1-.06.16-.13.16-.26,0-.19-.19-.22-.32-.26h-4.03c-1.25,0-2.53.06-3.81.06-.74,0-.74-.29-.74-1.34s0-1.34.74-1.34c1.28,0,2.56.06,3.81.06h7.01c.58,0,.83-.22.83-.83,0-.13-.03-.22-.03-.35-.1-.51-.22-.77-.77-.77h-3.42c-.8,0-1.63.03-2.46.03-.99,0-1.66-.13-1.66-1.28,0-.74.03-1.47.03-2.21v-4.03c0-.19-.06-.38-.29-.38-.13,0-.19.06-.29.13-.32.35-1.25,1.41-1.7,1.41-.48,0-1.73-1.41-1.73-1.92,0-.22.35-.54.51-.67,2.11-1.92,4.64-5.34,5.82-7.97.1-.19.19-.42.45-.42.48,0,1.7.42,2.34.58.67.19.99.29.99.58,0,.22-.22.35-.42.38-.48.13-.54.26-.9.86-.13.22-.29.51-.51.86-.06.1-.1.19-.1.32,0,.32.26.38.51.42h3.17c.64,0,.96-.13,1.28-.7.45-.9.86-1.92,1.22-2.88.03-.13.16-.32.38-.32.35,0,2.24.61,2.69.77.26.06.8.22.8.54,0,.29-.22.32-.38.35-.26.03-.45.06-.61.29-.13.19-.51.96-.67,1.22-.06.1-.06.19-.06.29,0,.32.22.42.51.45h3.84c1.22,0,2.4-.06,3.62-.06.74,0,.77.22.77,1.15s-.03,1.12-.77,1.12c-1.22,0-2.4-.06-3.62-.06h-4.45c-.51,0-.74.22-.74.77v.1ZM153.9,6.14c-.48,0-.77.32-.77.77v.1c0,.45.29.77.77.77h3.84c.45,0,.74-.32.74-.77v-.1c0-.45-.29-.77-.74-.77h-3.84ZM153.74,9.86c-.38,0-.61.22-.61.61v.35c0,.38.22.61.61.61h4.13c.38,0,.61-.22.61-.61v-.35c0-.38-.22-.61-.61-.61h-4.13ZM153.9,13.54c-.48,0-.77.32-.77.77v.06c0,.45.29.77.77.77h3.84c.45,0,.74-.32.74-.77v-.06c0-.45-.29-.77-.74-.77h-3.84Z" style="fill: %23333;"/></svg>') no-repeat center / contain;
		font-size: 0;
	}
	& section{
		grid-column: 2;
		margin-top: clamp(40px, calc(80 / 1200 * 100vw), 80px);
	}
	& h3{
		display: grid;
		grid-template-columns: clamp(4px, calc(6 / 768 * 100vw), 6px) 1fr;
		column-gap: 0.5em;
		font-weight: 700;
		font-size: 18px;
		letter-spacing: 0.05em;
		&:before{
			content: "";
			height: 1.2em;
			background: var(--color-theme);
			border-radius: 3px;
			transform: translateY(0.3em);
		}
	}
	& h3+div{
		display: grid;
		grid-row-gap: clamp(24px, calc(32 / 768 * 100vw), 32px);
		margin-top: 16px;
		padding: clamp(24px, calc(32 / 768 * 100vw), 32px) clamp(32px, calc(48 / 768 * 100vw), 48px);
		border: 1px solid #b3b3b3;
		border-radius: 10px;
	}
	& h4{
		font-weight: 700;
		font-size: 18px;
		letter-spacing: 0.05em;
	}
	& h4+div{
		margin-top: 16px;
	}
	& ul{
		display: grid;
		grid-template-columns: repeat(auto-fill, minmax(min(100%, 400px), 1fr));
		grid-gap: 16px 24px;
	}
	& li{
		display: contents;
	}
	& a{
		display: grid;
		grid-template-columns: auto 16px;
		justify-content: start;
		grid-gap: 8px;
		color: #595e5c;
		font-weight: 700;
		font-family: var(--font-title);
		text-decoration: none;
		letter-spacing: 0.05em;
		&:after{
			content: "";
			aspect-ratio: 1;
			background: var(--color);
			transform: translateY(0.325em);
			-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="fill: none; stroke: black; stroke-linecap: round; stroke-linejoin: round; stroke-width: 2px;"><rect x="5" y="1" width="10" height="10"/><polyline points="1 5 1 15 11 15"/></svg>') no-repeat center / contain;
		}
		&:hover{
			color: var(--color-theme);
			&:after{
				background: currentColor;
			}
		}
	}
}




